Select GearSmart Scale
Price: $55.00
The most advanced fitness scale, it does so much more than track your weight. It tracks 14 health & fitness parameters, keeps a log, helps you check your progress & reach your fitness goals. It connects to your smart phone and handles multiple user profiles - making it perfect for the entire family.
| SIZE | BUST (in.) | WAIST (in.) | HIPS (in.) | BODYWEIGHT* |
| XS | 30-32 | 24-26 | 33-37 | 90-115 |
| S | 32-35 | 26-28 | 37-39 | 115-130 |
| M | 35-37 | 28-30 | 39-41 | 130-150 |
| L | 37-39 | 30-33 | 41-44 | 150-170 |
| SIZE | WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | BODYWEIGHT* |
| XS | 24-26 | 33-37 | 29 | 90-115 |
| S | 26-28 | 37-39 | 30 | 115-130 |
| M | 28-30 | 39-41 | 31 | 130-150 |
| L | 30-33 | 41-44 | 31 | 150-170 |
Discover Other
Related Products
Men's Running stopwatch
$175.00
Place Order
Push Up Bars
$55.00
Place Order
Ab Cushion
$45.00
Place Order
Weighted Hula Hoop
$30.00
Place Order
Workout/Cycling Gloves
$55.00
Place Order
Gym Bag
$80.00
Place Order
Supportive Knee Strap
$35.00
Place Order
Head Torch
$10.00
Place Order